
Revenue
FY, 2021
| USD | FY, 2021 |
|---|---|
| Revenue | 483.5M |
| Revenue growth, % | -48.6% |
| Cost of goods sold | 254.4M |
| Gross profit | 229.1M |
| Gross profit margin, % | 47.4% |
| General and administrative expense | 121.1M |
| Operating expense total | 585.2M |
| EBIT | (356.2M) |
| EBIT margin, % | -73.7% |
| Interest income | 5.4M |
| Interest expense | 59.3M |
| Pre tax profit | (408.7M) |
| Income tax expense | 3.4M |
| Net Income | 916.1M |
| EPS | 3.8 |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |