Revenue
FY, 2020
USD | FY, 2020 |
---|---|
Revenue | 146.4M |
Revenue growth, % | 4.7% |
Cost of goods sold | 74.8M |
Gross profit | 71.6M |
Gross profit margin, % | 48.9% |
General and administrative expense | 42.3M |
Operating expense total | 59.3M |
EBIT | 12.3M |
EBIT margin, % | 8.4% |
Interest income | 616.0K |
Interest expense | 350.0K |
Pre tax profit | 13.8M |
Income tax expense | 4.2M |
Net Income | 9.7M |
EPS | 0.2 |
Company name | Date | Deal size |
---|---|---|
Lorem | Dec 23, 2021 | $40.0M |
Ipsum | Jan 18, 2022 | $30.0M |
Lorem Ipsum | Feb 18, 2022 | $25.0M |
Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |