
Revenue
FY, 2016
| USD | FY, 2016 |
|---|---|
| Revenue | 206.9M |
| Revenue growth, % | 1.0% |
| Cost of goods sold | 39.0M |
| Gross profit | 167.9M |
| Gross profit margin, % | 81.2% |
| General and administrative expense | 85.0M |
| Operating expense total | 138.3M |
| Depreciation and amortization | 51.3M |
| EBIT | 29.6M |
| EBIT margin, % | 14.3% |
| Interest expense | 28.4M |
| Pre tax profit | 1.6M |
| Income tax expense | 2.0M |
| Net Income | (344.0K) |
| EPS | 0.0 |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |