
Total Funding
Revenue
FY, 2022
| EUR | FY, 2021 | FY, 2022 |
|---|---|---|
| Revenue | 6.1M | 9.3M |
| Cost of goods sold | 691.0K | 1.0M |
| Gross profit | 5.4M | 8.3M |
| Gross profit margin, % | 88.6% | 88.9% |
| General and administrative expense | 6.6M | 14.5M |
| Operating expense total | 6.6M | 14.5M |
| EBIT | (1.2M) | (6.2M) |
| EBIT margin, % | -19.6% | -66.6% |
| Interest expense | 42.9K | 34.3K |
| Pre tax profit | (1.3M) | (6.2M) |
| Income tax expense | (713.9K) | |
| Net Income | (1.3M) | (5.5M) |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |