![]() Nmc Healthcare NMC Healthcare (ان ام سي للرعاية الصحية المحدودة) is a company that provides medical services. | ![]() Pediatrix Pediatrix Medical Group (PMG, formerly known as Mednax) is a national medical group that comprises the broad physician services of Pediatrix Medical Group and American Anesthesiology. | ![]() Envision Healthcare Envision Healthcare provides physician-led outsourced medical services to consumers, hospitals, healthcare systems, health plans, and government entities. | ![]() Universal Health Services Universal Health Services (UHS) is a provider of hospital and healthcare services. | |||
Founding Date | Founding Date 1999 | Founding Date 1811 | Founding Date 1975 | Founding Date 1979 | Founding Date 1977 | Founding Date 1979 |
Type | Type Subsidiary | Type Private | Type Subsidiary | Type Public | Type Public | Type Public |
Tags | ||||||
Locations | Locations Brentwood, US HQ | Locations Boston, US HQ | Locations Abu Dhabi, AE HQ Abu Dhabi, AE Abu Dhabi, AE Abu Dhabi, AE Abu Dhabi, AE Abu Dhabi, AE Abu Dhabi, AE see more | Locations Fort Lauderdale, US HQ | Locations Nashville, US HQ | Locations King of Prussia, US HQ Brentwood, US King Of Prussia, US Las Vegas, US Wayne, US |
Employees | Employees 5,1531% increase | Employees 19,909 | Employees 8,181 | Employees 13,80514% decrease | Employees 46,200 | Employees 73,3503% increase |
Valuation ($) | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 1.1 b | Valuation ($) 5.6 b | Valuation ($) 13.7 b |
Financial | ||||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) $6.7b (FY, 2020) | Revenue (est.) $2.1b (FY, 2018) | Revenue (est.) $1.9b (FY, 2025) | Revenue (est.) $7.8b (FY, 2017) | Revenue (est.) $17.4b (FY, 2025) |
Cost of goods | Cost of goods N/A | Cost of goods $3.3b (FY, 2020) | Cost of goods $1.2b (FY, 2018) | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A |
Gross profit | Gross profit N/A | Gross profit $3.4b (FY, 2020) | Gross profit $930.3m (FY, 2018) | Gross profit N/A | Gross profit N/A | Gross profit N/A |
Net income | Net income $102.4m (FY, 2017) | Net income $387m (FY, 2020) | Net income $251.9m (FY, 2018) | Net income $165.4m (FY, 2025) | Net income ($228m) (FY, 2017) | Net income $1.5b (FY, 2025) |
Operating ⚠ | ||||||
Outpatient Behavioral Health Care Facilities (UK) | Outpatient Behavioral Health Care Facilities (UK) 24 (Apr, 2023) | Outpatient Behavioral Health Care Facilities (UK) N/A | Outpatient Behavioral Health Care Facilities (UK) N/A | Outpatient Behavioral Health Care Facilities (UK) N/A | Outpatient Behavioral Health Care Facilities (UK) N/A | Outpatient Behavioral Health Care Facilities (UK) 2 (FY, 2023) |

Massachusetts General Hospital is a medical care provider.
View company
NMC Healthcare (ان ام سي للرعاية الصحية المحدودة) is a company that provides medical services.
View company
Pediatrix Medical Group (PMG, formerly known as Mednax) is a national medical group that comprises the broad physician services of Pediatrix Medical Group and American Anesthesiology.
View company
Envision Healthcare provides physician-led outsourced medical services to consumers, hospitals, healthcare systems, health plans, and government entities.
View company