Stock Price
2023-09-14
Market Capitalization
2023-09-14
Revenue
FY, 2021
USD | FY, 2019 | FY, 2020 | FY, 2021 | FY, 2022 |
---|---|---|---|---|
Revenue | 22.3B | 22.5B | 27.1B | |
Revenue growth, % | 8.2% | 1.0% | ||
Cost of goods sold | 19.5B | 19.0B | 21.6B | |
Gross profit | 2.8B | 3.5B | 5.5B | |
Gross profit margin, % | 12.6% | 15.4% | 20.4% | |
General and administrative expense | 341.1M | 358.4M | 398.4M | |
Operating expense total | 341.1M | 358.4M | 458.2M | |
Investment income | 13.4M | (13.9M) | 56.8M | (36.3M) |
Pre tax profit | 2.4B | 3.1B | 5.8B | 6.0B |
Income tax expense | 592.2M | 656.2M | 1.4B | 1.4B |
Net Income | 1.8B | 2.5B | 4.5B | 4.6B |
EPS | 5.7 | 7.9 | 14.3 | 15.7 |
Company name | Date | Deal size |
---|---|---|
Lorem | Dec 23, 2021 | $40.0M |
Ipsum | Jan 18, 2022 | $30.0M |
Lorem Ipsum | Feb 18, 2022 | $25.0M |
Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |