![]() Joincare Joincare (健康元药业集团股份有限公司) is a company that manufactures and supplies pharmaceuticals products. | ![]() Macleods Pharmaceuticals Macleods Pharmaceuticals is a company involved in pharmaceutical research, development, and manufacturing. | ![]() Sanofi Pasteur Sanofi Pasteur is a pharmaceutical company that develops, manufactures, and supplies vaccines. | |||
Founding Date | Founding Date 1979 | Founding Date 1992 | Founding Date 1986 | Founding Date 1989 | Founding Date 1974 |
Type | Type Private | Type Public | Type Private | Type Subsidiary | Type Subsidiary |
Tags | |||||
Locations | Locations Mumbai, IN HQ | Locations Shen Zhen, CN HQ | Locations Lyon, FR HQ | Locations Toronto, CA HQ Toronto, CA | |
Employees | Employees 2261% decrease | Employees 14,350 | Employees 11,1491% increase | Employees 6,7454% increase | Employees 6,294 |
Financial | |||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) ¥14.9b (FY, 2025) | Revenue (est.) N/A | Revenue (est.) €2.8b (FY, 2021) | Revenue (est.) N/A |
Cost of goods | Cost of goods N/A | Cost of goods ¥5.7b (FY, 2025) | Cost of goods N/A | Cost of goods €505m (FY, 2021) | Cost of goods N/A |
Gross profit | Gross profit N/A | Gross profit ¥9.3b (FY, 2025) | Gross profit N/A | Gross profit €2.3b (FY, 2021) | Gross profit N/A |
Net income | Net income N/A | Net income ¥2.9b (FY, 2025) | Net income N/A | Net income €605m (FY, 2021) | Net income N/A |

Joincare (健康元药业集团股份有限公司) is a company that manufactures and supplies pharmaceuticals products.
View company
Macleods Pharmaceuticals is a company involved in pharmaceutical research, development, and manufacturing.
View company
Sanofi Pasteur is a pharmaceutical company that develops, manufactures, and supplies vaccines.
View company
Apotex is a company that develops and manufactures pharmaceutical products.
View company