
Revenue
FY, 2019
| EUR | FY, 2019 |
|---|---|
| Revenue | 73.8M |
| Cost of goods sold | 64.7M |
| Gross profit | 7.5M |
| Gross profit margin, % | 10.1% |
| General and administrative expense | 5.5M |
| Operating expense total | 7.3M |
| Depreciation and amortization | 25.9K |
| EBIT | 1.7M |
| EBIT margin, % | 2.3% |
| Investment income | 223.0K |
| Interest income | 1.0M |
| Income tax expense | 319.7K |
| Net Income | 3.7M |
| EPS | 0.2 |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |