![]() LSI LSI is a company that designs and develops semiconductors and software for data storage and networking. | ![]() Vicor Vicor is a company that designs, develops, manufactures, and markets modular power systems and components. | ![]() LSI Industries LSI Industries is a provider of non-residential lighting and retail display solutions. | MACOM MACOM Technology Solutions Holdings is a company that designs and manufactures semiconductor products. | ![]() Semtech Semtech is a company that designs, develops, and manufactures semiconductors and IoT systems. | |
Founding Date | Founding Date 1981 | Founding Date 1981 | Founding Date 1976 | Founding Date 1950 | Founding Date 1960 |
Type | Type Subsidiary | Type Public | Type Public | Type Public | Type Public |
Tags | |||||
Locations | Locations San Jose, US HQ | Locations Andover, US HQ Beijing, CN Shanghai, CN Shenzhen, CN Paris, FR Ismaning, DE Hong Kong, HK see more | Locations Cincinnati, US HQ Collingwood, CA Akron, US Bangor, US Blue Ash, US Burlington, US Columbus, US see more | Locations Camarillo, US HQ Kensington, AU Burlington, CA Calgary, CA Montréal, CA Ottawa, CA Richmond, CA see more | |
Employees | Employees 1,614 | Employees 1,0922% increase | Employees 1,54012% increase | Employees 2,00018% increase | Employees 1,8384% decrease |
Valuation ($) | Valuation ($) N/A | Valuation ($) 2.2 b | Valuation ($) 491.4 m | Valuation ($) 8.6 b | Valuation ($) 3.6 b |
Financial | |||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) $407.7m (FY, 2025) | Revenue (est.) $573.4m (FY, 2025) | Revenue (est.) $967.3m (FY, 2025) | Revenue (est.) $1b (FY, 2026) |
Cost of goods | Cost of goods N/A | Cost of goods $193.3m (FY, 2025) | Cost of goods $431.4m (FY, 2025) | Cost of goods $438.3m (FY, 2025) | Cost of goods $507.8m (FY, 2026) |
Gross profit | Gross profit N/A | Gross profit $259.4m (FY, 2025) | Gross profit $141.8m (FY, 2025) | Gross profit $529m (FY, 2025) | Gross profit $542.1m (FY, 2026) |
Net income | Net income N/A | Net income $118.6m (FY, 2025) | Net income $24.4m (FY, 2025) | Net income ($54.2m) (FY, 2025) | Net income ($40.4m) (FY, 2026) |
Operating ⚠ | |||||
Backlog | Backlog N/A | Backlog $150.3m (Q1, 2024) | Backlog $112.4m (FY, 2022) | Backlog N/A | Backlog $182.3m (FY, 2023) |
Facility Space Leased, sq. ft. | Facility Space Leased, sq. ft. N/A | Facility Space Leased, sq. ft. N/A | Facility Space Leased, sq. ft. 758.4 k (FY, 2023) | Facility Space Leased, sq. ft. N/A | Facility Space Leased, sq. ft. 376.8 k (FY, 2023) |
Facility Space Owned, sq. ft. | Facility Space Owned, sq. ft. N/A | Facility Space Owned, sq. ft. N/A | Facility Space Owned, sq. ft. 595 k (FY, 2023) | Facility Space Owned, sq. ft. N/A | Facility Space Owned, sq. ft. 207.6 k (FY, 2023) |
Funding | |||||
Total funding raised | Total funding raised N/A | Total funding raised $ 1.3m | Total funding raised N/A | Total funding raised $ 163.8m | Total funding raised N/A |

Vicor is a company that designs, develops, manufactures, and markets modular power systems and components.
View company
LSI Industries is a provider of non-residential lighting and retail display solutions.
View companyMACOM Technology Solutions Holdings is a company that designs and manufactures semiconductor products.
View company
Semtech is a company that designs, develops, and manufactures semiconductors and IoT systems.
View company