
| Country | City | Address |
|---|---|---|
| Japan | Chiyoda City | Otemachi Finacial City Grand Cure, 1-chōme-9 Ōtemachi HQ |
| United States | New York | 600 3rd Ave 19th Floor |
| China | Beijing | Room 2015, Beijing Fortune Bldg., No. 5 Dong San Huan Bei Lu, Chao Yang District |
| China | Guangzhou Shi | 122 Liuhua Rd, Yuexiu Qu |
| China | Guangzhou Shi | RM.2208 22th Floor, Teem Tower,208 Tianhe Road, Tianhe District |
| China | Shanghai | Room 1604 - 1605, Metro Plaza, No. 555, Lou Shan Guan Road, Changning District |
| Germany | Düsseldorf | Am Wehrhahn 50 |
| Hong Kong | 1501, 68 Yee Wo Street, 68 Yee Wo St, Causeway Bay | |
| India | Mumbai | Level 3 & 7, The Capital Plot No. C-70, G Block BKC, Bandra Kurla Complex, Bandra East |
| Italy | Milano | Viale Piero e Alberto Pirelli, 6 |
| Lorem | Lorem ipsum | Lorem 320 Sit, Amet - 503, Ipsum |
Premium Content only available in Craft’s Intelligence Portal View a company's locations by country, city, postal code, and address. Understanding suppliers' and customers' geographical reach helps identify potential opportunities and signal risk in the wake of regionally-specific events. Learn more |