![]() Kyoei Sangyo Kyoei Sangyo (協栄産業株式会社) is a company that provides semiconductors, electronic devices, industrial machinery, and printed circuit boards. | ROHM Semiconductor ROHM Semiconductor (ローム) is a designer and manufacturer of integrated circuits (ICs), discrete semiconductor devices, modules, and other electronic components. | ![]() Harmonic Drive Systems Harmonic Drive Systems is a provider of motion control solutions for incorporation in industrial robots, semiconductor manufacturing equipment, and other systems. | ![]() Tachibana Eletech Tachibana Eletech (立花エレテック) is a technology company that specializes in the fields of electrical machinery and electronics. | ![]() Kokusai Electric Kokusai Electric is a company that provides batch processing systems and services for memory, foundry, and logic customers. | |||
Founding Date | Founding Date 1947 | Founding Date 1958 | Founding Date 1958 | Founding Date 1970 | Founding Date 1921 | Founding Date 2017 | Founding Date 1844 |
Type | Type Public | Type Public | Type Public | Type Public | Type Public | Type Private | Type Public |
Tags | |||||||
Locations | Locations Shibuya City, JP HQ Shanghai, CN Hong Kong, HK Ota City, JP Yabuki, JP Singapore, SG Bangkok, TH see more | Locations Shinagawa City, JP HQ Shanghai, CN Limburg An Der Lahn, DE Azumino, JP Azumino, JP Azumino, JP Fukuoka, JP see more | Locations Osaka, JP HQ Beijing, CN Dalian, CN Qingdao Shi, CN Shanghai, CN Shenzhen Shi, CN Wuhan, CN see more | ||||
Employees | Employees 992 | Employees 782 | Employees 23,4015% increase | Employees 1,1041% increase | Employees 1,4266% increase | Employees 2,038 | Employees 1,1192% decrease |
Valuation ($) | Valuation ($) 30 m | Valuation ($) 28.8 m | Valuation ($) 6.6 b | Valuation ($) 2.7 b | Valuation ($) 281.2 m | Valuation ($) N/A | Valuation ($) 138.9 m |
Alexa Website Rank | Alexa Website Rank 184808 | Alexa Website Rank N/A | Alexa Website Rank 208565 | Alexa Website Rank 477150 | Alexa Website Rank 378689 | Alexa Website Rank 347513 | Alexa Website Rank 23931 |
Employee Rating | Employee Rating N/A | Employee Rating N/A | Employee Rating 3.9 | Employee Rating N/A | Employee Rating N/A | Employee Rating 3 | Employee Rating N/A |
Financial | |||||||
Revenue (est.) | Revenue (est.) ¥57b (FY, 2022) | Revenue (est.) ¥22.7b (FY, 2022) | Revenue (est.) ¥452.1b (FY, 2022) | Revenue (est.) ¥57.1b (FY, 2022) | Revenue (est.) ¥193.4b (FY, 2022) | Revenue (est.) ¥178b (FY, 2021) | Revenue (est.) ¥167.8b (FY, 2022) |
Cost of goods | Cost of goods (¥48.6b) (FY, 2022) | Cost of goods (¥18.6b) (FY, 2022) | Cost of goods (¥247.8b) (FY, 2022) | Cost of goods (¥26.4b) (FY, 2022) | Cost of goods (¥167.5b) (FY, 2022) | Cost of goods N/A | Cost of goods (¥146.8b) (FY, 2022) |
Gross profit | Gross profit ¥8.4b (FY, 2022) | Gross profit ¥4.1b (FY, 2022) | Gross profit ¥204.3b (FY, 2022) | Gross profit ¥30.7b (FY, 2022) | Gross profit ¥25.9b (FY, 2022) | Gross profit N/A | Gross profit ¥21b (FY, 2022) |
Net income | Net income ¥2.1b (FY, 2022) | Net income ¥464.4m (FY, 2022) | Net income ¥66.9b (FY, 2022) | Net income ¥6.7b (FY, 2022) | Net income ¥5.1b (FY, 2022) | Net income N/A | Net income ¥2.7b (FY, 2022) |
Solekia is a company that provides technological solutions.
View companyROHM Semiconductor (ローム) is a designer and manufacturer of integrated circuits (ICs), discrete semiconductor devices, modules, and other electronic components.
View companyHarmonic Drive Systems is a provider of motion control solutions for incorporation in industrial robots, semiconductor manufacturing equipment, and other systems.
View companyTachibana Eletech (立花エレテック) is a technology company that specializes in the fields of electrical machinery and electronics.
View company