![]() Rhenus Group Rhenus Group (also known as Rhenus Logistics) is a logistics services company providing integrated solutions across the supply chain. | ![]() Bollore Bolloré is a company that specializes in transportation and logistics, communications and media, and electricity storage. | ![]() Makhazen Makhazen (مخازن, formerly Agility Public Warehousing) is a company that is engaged in the supply chain, infrastructure, and investment services. | United Parcel Service United Parcel Service (UPS) is a company that provides package delivery and logistics services. | |||||
Founding Date | Founding Date 1890 | Founding Date 1912 | Founding Date 1822 | Founding Date 1979 | Founding Date 1907 | Founding Date 1989 | Founding Date 1976 | Founding Date 1925 |
Type | Type Public | Type Subsidiary | Type Public | Type Public | Type Public | Type Public | Type Public | Type Subsidiary |
Tags | ||||||||
Locations | Locations Feusisberg, CH HQ Luanda, AO Buenos Aires, AR Córdoba, AR Mendoza, AR Adelaide, AU Brisbane, AU see more | Locations Holzwickede, DE HQ Buenos Aires, AR Melbourne, AU Groß Enzersdorf, AT Krems An Der Donau, AT Wien, AT Minsk, BY see more | Locations Puteaux, FR HQ Ergué Gabéric, FR Ergué Gabéric, FR La Croix Valmer, FR Paris, FR Paris, FR Suresnes, FR see more | Locations Atlanta, US HQ Buenos Aires, AR Buenos Aires, AR Martínez, AR Brisbane, AU Melbourne, AU Perth, AU see more | Locations Hedehusene, DK HQ Buenos Aires, AR Buenos Aires, AR Córdoba, AR Forrestfield, AU Kemps Creek, AU Port Of Brisbane, AU see more | Locations Chippenham, GB HQ Guernsey, GG Dublin, IE Schiphol, NL | ||
Employees | Employees 79,742 | Employees 41,0003% increase | Employees 2,931 | Employees 58,0002% decrease | Employees 490,000 | Employees 37,0003% decrease | Employees 159,490117% increase | Employees 19,4531% increase |
Valuation ($) | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 18.7 b | Valuation ($) N/A | Valuation ($) 115 b | Valuation ($) 14 b | Valuation ($) 50.8 b | Valuation ($) N/A |
Financial | ||||||||
Revenue (est.) | Revenue (est.) CHF24.5b (FY, 2025) | Revenue (est.) €8.6b (FY, 2022) | Revenue (est.) €2.9b (FY, 2025) | Revenue (est.) KD869.8m (FY, 2025) | Revenue (est.) $88.7b (FY, 2025) | Revenue (est.) $8.2b (FY, 2025) | Revenue (est.) kr247.3b (FY, 2025) | Revenue (est.) £1.2b (FY, 2024) |
Cost of goods | Cost of goods CHF15.7b (FY, 2025) | Cost of goods N/A | Cost of goods N/A | Cost of goods KD300.6m (FY, 2025) | Cost of goods $55.2b (FY, 2025) | Cost of goods $3.2b (FY, 2025) | Cost of goods kr164.5b (FY, 2025) | Cost of goods £1.1b (FY, 2024) |
Gross profit | Gross profit CHF8.8b (FY, 2025) | Gross profit N/A | Gross profit €2.9b (FY, 2025) | Gross profit KD576m (FY, 2025) | Gross profit $33.5b (FY, 2025) | Gross profit $4.9b (FY, 2025) | Gross profit kr94.9b (FY, 2025) | Gross profit £56.8m (FY, 2024) |
Net income | Net income CHF925m (FY, 2025) | Net income N/A | Net income €332.4m (FY, 2025) | Net income (KD598.7m) (FY, 2025) | Net income $5.6b (FY, 2025) | Net income $316m (FY, 2025) | Net income kr8.5b (FY, 2025) | Net income (£73.7m) (FY, 2024) |
Operating ⚠ | ||||||||
Countries | Countries N/A | Countries N/A | Countries 130 (FY, 2020) | Countries 100 (Jun, 2023) | Countries 200 (FY, 2023) | Countries 17 (FY, 2023) | Countries 80 (Jun, 2024) | Countries N/A |
Facilities | Facilities N/A | Facilities 970 (Feb, 2023) | Facilities N/A | Facilities N/A | Facilities 2.4 k (FY, 2023) | Facilities N/A | Facilities N/A | Facilities N/A |
Sea Freight Volume, TEU | Sea Freight Volume, TEU 1.1 m (Q2, 2023) | Sea Freight Volume, TEU N/A | Sea Freight Volume, TEU N/A | Sea Freight Volume, TEU N/A | Sea Freight Volume, TEU N/A | Sea Freight Volume, TEU N/A | Sea Freight Volume, TEU 2.9 m (FY, 2021) | Sea Freight Volume, TEU N/A |
Trademark Applications | Trademark Applications N/A | Trademark Applications 5 (Feb, 2023) | Trademark Applications N/A | Trademark Applications 3 (Jun, 2023) | Trademark Applications N/A | Trademark Applications N/A | Trademark Applications N/A | Trademark Applications N/A |
Trademarks | Trademarks N/A | Trademarks 51 (Feb, 2023) | Trademarks N/A | Trademarks 188 (Jun, 2023) | Trademarks N/A | Trademarks N/A | Trademarks N/A | Trademarks N/A |
Trucks | Trucks 200 (Q3, 2021) | Trucks N/A | Trucks 320 (FY, 2020) | Trucks N/A | Trucks N/A | Trucks N/A | Trucks N/A | Trucks N/A |
Types of Services | Types of Services N/A | Types of Services 3 (Feb, 2023) | Types of Services N/A | Types of Services N/A | Types of Services N/A | Types of Services N/A | Types of Services 7 (Jun, 2024) | Types of Services N/A |

Rhenus Group (also known as Rhenus Logistics) is a logistics services company providing integrated solutions across the supply chain.
View company
Bolloré is a company that specializes in transportation and logistics, communications and media, and electricity storage.
View company
Makhazen (مخازن, formerly Agility Public Warehousing) is a company that is engaged in the supply chain, infrastructure, and investment services.
View companyUnited Parcel Service (UPS) is a company that provides package delivery and logistics services.
View company