
Stock Price
2024-10-29
Market Capitalization
2024-10-29
Revenue
FY, 2025
| EUR | FY, 2018 | FY, 2019 | FY, 2020 | FY, 2021 | FY, 2022 | FY, 2023 | FY, 2024 | FY, 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 2.2B | 2.4B | 2.2B | 2.3B | 2.6B | 2.8B | 3.0B | 3.0B |
| Cost of goods sold | 912.0M | 994.1M | 914.8M | 960.9M | 1.0B | 1.1B | 1.1B | 1.2B |
| Gross profit | 1.4B | 1.4B | 1.3B | 1.4B | 1.6B | 1.8B | 1.9B | 1.9B |
| Gross profit margin, % | 59.5% | 60.0% | 60.0% | 62.3% | 63.6% | 63.9% | 62.0% | |
| Operating expense total | 1.2B | 1.2B | 1.1B | 1.2B | 1.3B | 1.5B | 1.5B | 1.5B |
| Depreciation and amortization | 104.5M | 81.9M | 99.9M | 80.9M | 90.4M | 88.1M | 97.4M | 96.3M |
| EBITDA | 182.1M | 202.9M | 183.4M | 236.2M | 270.6M | 315.5M | 354.8M | 357.9M |
| EBITDA margin, % | 8.5% | 8.3% | 10.1% | 10.5% | 11.2% | 12.0% | 11.8% | |
| EBIT | 77.7M | 121.0M | 83.5M | 155.3M | 180.2M | 227.4M | 257.4M | 261.6M |
| EBIT margin, % | 5.1% | 3.8% | 6.6% | 7.0% | 8.1% | 8.7% | 8.6% | |
| Interest income | 4.6M | 5.6M | 5.3M | 10.3M | 7.1M | 9.3M | 13.7M | 11.5M |
| Interest expense | 16.5M | 17.1M | 12.1M | 11.5M | 17.7M | 29.7M | 33.1M | 27.8M |
| Pre tax profit | 65.6M | 103.4M | 61.6M | 139.9M | 160.7M | 209.0M | 231.2M | 241.1M |
| Income tax expense | 41.6M | 44.9M | 57.2M | 29.6M | 33.3M | 32.4M | 84.4M | 74.7M |
| Net Income | 23.9M | 58.5M | 4.4M | 110.3M | 127.3M | 176.6M | 146.8M | 166.4M |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |