![]() Hemarina Hemarina is a biotechnology company centered on the research and development of marine oxygen carriers for therapeutic and industrial applications. | ![]() PolarityTE PolarityTE, Inc. is a regenerative medicine company positioned to be the first to successfully regenerate human skin. | Quantum-Si Quantum-Si Incorporated (QSI) is a biotechnology company that provides protein sequencing technology solutions. | Sangon Biotech Sangon Biotech (Shanghai) (生工生物工程(上海)股份有限公司) is a biotechnology company engaged in the research and development of chemical synthesis of DNA. | ||
Founding Date | Founding Date 2018 | Founding Date N/A | Founding Date 1986 | Founding Date 2013 | Founding Date 1995 |
Type | Type Private | Type Private | Type Public | Type Public | Type Subsidiary |
Tags | |||||
Locations | Locations Oakland, US HQ | Locations Morlaix, FR HQ | Locations Salt Lake City, US HQ Salt Lake City, US | Locations Branford, US HQ | Locations Shanghai, CN HQ |
Employees | Employees 1193% increase | Employees 186 | Employees 15627% increase | Employees 16518% decrease | Employees 69 |
Valuation ($) | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 1.8 m | Valuation ($) 109.7 m | Valuation ($) N/A |
Financial | |||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $814k (FY, 2022) | Revenue (est.) $3.1m (FY, 2024) | Revenue (est.) N/A |
Cost of goods | Cost of goods N/A | Cost of goods N/A | Cost of goods $616k (FY, 2022) | Cost of goods $1.5m (FY, 2024) | Cost of goods N/A |
Gross profit | Gross profit N/A | Gross profit N/A | Gross profit $198k (FY, 2022) | Gross profit $1.6m (FY, 2024) | Gross profit N/A |
Net income | Net income N/A | Net income N/A | Net income ($7.8m) (FY, 2022) | Net income ($101m) (FY, 2024) | Net income N/A |
Funding | |||||
Latest funding round | Latest funding round $ 26m (about 3 years ago) | Latest funding round $ 3.7m (over 14 years ago) | Latest funding round N/A | Latest funding round N/A | Latest funding round N/A |
Total funding raised | Total funding raised $ 26m | Total funding raised $ 4.8m | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 6.2m |
Hemarina is a biotechnology company centered on the research and development of marine oxygen carriers for therapeutic and industrial applications.
View companyPolarityTE, Inc. is a regenerative medicine company positioned to be the first to successfully regenerate human skin.
View companyQuantum-Si Incorporated (QSI) is a biotechnology company that provides protein sequencing technology solutions.
View companySangon Biotech (Shanghai) (生工生物工程(上海)股份有限公司) is a biotechnology company engaged in the research and development of chemical synthesis of DNA.
View company