
Stock Price
2024-10-29
Market Capitalization
2024-10-29
Revenue
FY, 2024
| KRW | FY, 2018 | FY, 2019 | FY, 2020 | FY, 2021 | FY, 2022 | FY, 2023 | FY, 2024 |
|---|---|---|---|---|---|---|---|
| Revenue | 4.3T | 4.4T | 4.9T | 5.4T | 5.7T | 5.9T | 6.0T |
| Cost of goods sold | 3.9T | 3.7T | 4.0T | 4.5T | 4.7T | 5.4T | 5.6T |
| Gross profit | 492.3B | 721.8B | 927.2B | 941.9B | 966.6B | 543.5B | 432.8B |
| Gross profit margin, % | 16.4% | 19.0% | 17.4% | 17.1% | 9.2% | 7.2% | |
| Operating expense total | 317.5B | 523.9B | 537.9B | 511.2B | 556.0B | 342.6B | 410.1B |
| Depreciation and amortization | 38.5B | 37.9B | 84.8B | 81.5B | 81.1B | 73.9B | 97.9B |
| EBITDA | 169.0B | 198.3B | 389.0B | 391.4B | 435.5B | 197.7B | 311.7B |
| EBITDA margin, % | 4.5% | 8.0% | 7.2% | 7.7% | 3.4% | 5.2% | |
| EBIT | 78.1B | 93.3B | 264.2B | 262.3B | 319.8B | 108.6B | 105.6B |
| EBIT margin, % | 2.1% | 5.4% | 4.8% | 5.6% | 1.8% | 1.8% | |
| Interest income | 12.2B | 11.2B | 6.6B | 9.8B | 25.1B | 28.0B | 39.4B |
| Interest expense | 65.6B | 68.1B | 61.5B | 48.4B | 69.0B | 120.9B | 184.1B |
| Pre tax profit | 18.3B | 9.2B | 182.4B | 242.1B | 256.6B | 24.6B | 214.3B |
| Income tax expense | 16.7B | 18.6B | 41.0B | 71.7B | 89.7B | 9.2B | 53.3B |
| Net Income | 1.6B | (9.5B) | 141.4B | 170.4B | 166.9B | 15.4B | 161.0B |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |