
| GBP | FY, 2023 |
|---|---|
| Cash | 34.3K |
| Prepaid Expenses | 7.5K |
| Current Assets | 388.6K |
| Accounts Payable | 88.4K |
| Current Liabilities | 110.1K |
| Long-term Debt | 682.9K |
| Non-Current Liabilities | 682.9K |
| Total Debt | 682.9K |
| Total Liabilities | 793.0K |
| Common Stock | 1.8K |
| Additional Paid-in Capital | 99.0K |
| Retained Earnings | (505.2K) |
| Total Equity | (404.5K) |
| Debt to Equity Ratio | -1.7 |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |