![]() KKR KKR (Kohlberg Kravis Roberts) is an investment firm that offers alternative asset management, capital markets, and insurance solutions. | ![]() Apollo Global Management Apollo Global Management (formerly known as Tango Holdings) is an alternative asset management company. | ![]() The Carlyle Group The Carlyle Group is an investment firm that provides private equity and asset management services. | |||||
Founding Date | Founding Date 1976 | Founding Date 1899 | Founding Date 1984 | Founding Date 1990 | Founding Date 1985 | Founding Date 1987 | Founding Date 1984 |
Type | Type Public | Type Public | Type Public | Type Public | Type Public | Type Public | Type Private |
Tags | |||||||
Locations | Locations New York, US HQ Sydney, AU Beijing, CN Shanghai, CN København, DK Paris, FR Frankfurt Am Main, DE see more | Locations New York, US HQ Sydney, AU Sao Paulo, BR Calgary, CA Toronto, CA Beijing, CN Shanghai, CN see more | Locations Toronto, CA HQ Toronto, CA London, GB Boston, US Englewood Cliffs, US New York, US New York, US | Locations New York, US HQ Sydney, AU Frankfurt Am Main, DE Hong Kong, HK Mumbai, IN Mumbai, IN Milano, IT see more | Locations Boston, US HQ Melbourne, AU Sydney, AU Guangzhou, CN Shanghai, CN Shanghai, CN Munich, DE see more | ||
Employees | Employees 5,0434% increase | Employees 2,500 | Employees 3438% decrease | Employees 5,1085% increase | Employees 4,8953% increase | Employees 2,3005% increase | Employees 2,28914% increase |
Valuation ($) | Valuation ($) 128.5 b | Valuation ($) 22.4 b | Valuation ($) 5.5 b | Valuation ($) 83.2 b | Valuation ($) 208.9 b | Valuation ($) 18.2 b | Valuation ($) N/A |
Financial | |||||||
Revenue (est.) | Revenue (est.) $19.5b (FY, 2025) | Revenue (est.) $3.9b (FY, 2025) | Revenue (est.) $251m (FY, 2025) | Revenue (est.) $32b (FY, 2025) | Revenue (est.) $14.5b (FY, 2025) | Revenue (est.) $4.8b (FY, 2025) | Revenue (est.) N/A |
Cost of goods | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A |
Gross profit | Gross profit N/A | Gross profit $4.5b (FY, 2025) | Gross profit $253m (FY, 2025) | Gross profit N/A | Gross profit N/A | Gross profit N/A | Gross profit N/A |
Net income | Net income $6.1b (FY, 2025) | Net income $2.4b (FY, 2025) | Net income $617m (FY, 2025) | Net income $5.4b (FY, 2025) | Net income $6b (FY, 2025) | Net income $944.7m (FY, 2025) | Net income N/A |
Operating ⚠ | |||||||
Active Investors | Active Investors 1.8 k (FY, 2023) | Active Investors N/A | Active Investors N/A | Active Investors N/A | Active Investors N/A | Active Investors 3 k (FY, 2023) | Active Investors N/A |
Assets Under Management | Assets Under Management $552.8b (FY, 2023) | Assets Under Management $865m (Q3, 2023) | Assets Under Management $50.9b (Q1, 2024) | Assets Under Management $650.8b (FY, 2023) | Assets Under Management $1t (FY, 2023) | Assets Under Management $426b (FY, 2023) | Assets Under Management N/A |
Assets Under Management (Credit) | Assets Under Management (Credit) N/A | Assets Under Management (Credit) N/A | Assets Under Management (Credit) N/A | Assets Under Management (Credit) N/A | Assets Under Management (Credit) $318.9b (FY, 2023) | Assets Under Management (Credit) $187.8b (FY, 2023) | Assets Under Management (Credit) N/A |
Assets Under Management (Private Equity) | Assets Under Management (Private Equity) N/A | Assets Under Management (Private Equity) N/A | Assets Under Management (Private Equity) N/A | Assets Under Management (Private Equity) N/A | Assets Under Management (Private Equity) $304b (FY, 2023) | Assets Under Management (Private Equity) $161.3b (FY, 2023) | Assets Under Management (Private Equity) N/A |
Countries | Countries N/A | Countries 30 (Q2, 2023) | Countries N/A | Countries N/A | Countries N/A | Countries 87 (FY, 2023) | Countries N/A |
Fee-Earning Assets Under Management | Fee-Earning Assets Under Management N/A | Fee-Earning Assets Under Management N/A | Fee-Earning Assets Under Management $35.1b (Q1, 2024) | Fee-Earning Assets Under Management N/A | Fee-Earning Assets Under Management $762.6b (FY, 2023) | Fee-Earning Assets Under Management N/A | Fee-Earning Assets Under Management N/A |

Brookfield Asset Management is a global investment firm.
View companyONEX is a private equity firm that provides investment management solutions.
View company
Apollo Global Management (formerly known as Tango Holdings) is an alternative asset management company.
View company
Blackstone is an alternative asset management company.
View company