Founding Date | Founding Date 2007 | Founding Date 2007 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations Los Angeles, US HQ Melbourne, AU Sydney, AU São Paulo, BR Toronto, CA Paris, FR Berlin, DE see more | Locations New York, US HQ Buenos Aires, AR Sydney, AU Bogotá, CO Munich, DE Ramat Gan, IL Tokyo, JP see more |
Employees | Employees 9114% decrease | Employees 46612% decrease |
Valuation ($) | Valuation ($) 2 b | Valuation ($) 287 m |
Financial | ||
Revenue (est.) | Revenue (est.) $714m (FY, 2025) | Revenue (est.) $139.9m (FY, 2023) |
Cost of goods | Cost of goods $266.6m (FY, 2025) | Cost of goods $33.8m (FY, 2023) |
Gross profit | Gross profit $447.3m (FY, 2025) | Gross profit $106.1m (FY, 2023) |
Net income | Net income $144.6m (FY, 2025) | Net income ($31.9m) (FY, 2023) |
Funding | ||
Total funding raised | Total funding raised $ 51m | Total funding raised $ 95.1m |
Innovid is a provider of advertising and analytics platforms for TV.
View company