![]() Keolis Keolis North America is a company that designs, deploys, and coordinates passenger transportation solutions. | ![]() VIA Rail Canada VIA Rail Canada is a company that operates the national passenger rail service on behalf of the Government of Canada. | ||||
Founding Date | Founding Date 2011 | Founding Date 1977 | Founding Date 1973 | Founding Date 1999 | Founding Date 1911 |
Type | Type Private | Type Private | Type Private | Type Public | Type Private |
Tags | |||||
Locations | Locations Rockville, US HQ Terrebonne, CA Boston, US | Locations Montreal, CA HQ Toronto, CA | Locations Nicholasville, US HQ Nicholasville, US Nicholasville, US | Locations London, GB HQ Dublin, IE Aberdeen, GB Bristol, GB Camborne, GB Oldham, GB Southampton, GB see more | Locations Hamburg, DE HQ |
Employees | Employees 4611% increase | Employees 3,234 | Employees 662 | Employees 30,7635% increase | Employees 982 |
Financial | |||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) $431.9m (FY, 2023) | Revenue (est.) N/A | Revenue (est.) £5.1b (FY, 2025) | Revenue (est.) N/A |
Cost of goods | Cost of goods N/A | Cost of goods $229.4m (FY, 2023) | Cost of goods N/A | Cost of goods £236m (FY, 2025) | Cost of goods N/A |
Gross profit | Gross profit N/A | Gross profit $202.6m (FY, 2023) | Gross profit N/A | Gross profit £4.8b (FY, 2025) | Gross profit N/A |
Net income | Net income N/A | Net income ($9.1m) (FY, 2023) | Net income N/A | Net income £138.3m (FY, 2025) | Net income N/A |
Operating ⚠ | |||||
Passengers | Passengers N/A | Passengers 1.5 m (FY, 2021) | Passengers N/A | Passengers 2.5 b (FY, 2016) | Passengers N/A |

VIA Rail Canada is a company that operates the national passenger rail service on behalf of the Government of Canada.
View companyR. J. Corman Railroad Group is a provider of railroad services.
View company
FirstGroup provides passenger transport services.
View companyHamburger Hochbahn is a company that operates underground railway systems.
View company