
Revenue
FY, 2022
| USD | FY, 2021 | FY, 2022 |
|---|---|---|
| Revenue | 2.9B | 3.4B |
| Revenue growth, % | 12.0% | |
| Cost of goods sold | 911.7M | 1.1B |
| Gross profit | 2.0B | 2.2B |
| Gross profit margin, % | 69.1% | 66.2% |
| Operating expense total | 1.2B | 1.0B |
| Depreciation and amortization | 365.8M | 390.9M |
| EBIT | 883.8M | 1.2B |
| EBIT margin, % | 30.0% | 36.4% |
| Investment income | 16.7M | 8.7M |
| Interest expense | 156.0M | 156.6M |
| Pre tax profit | 738.1M | 1.3B |
| Income tax expense | 211.1M | 325.9M |
| Net Income | 527.0M | 983.8M |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |