
Revenue
FY, 2022
| GBP | FY, 2020 | FY, 2021 | FY, 2022 |
|---|---|---|---|
| Revenue | 10.9M | 12.1M | 16.8M |
| Cost of goods sold | 3.1M | 3.8M | 8.8M |
| Gross profit | 7.8M | 8.3M | 8.1M |
| Gross profit margin, % | 71.4% | 68.7% | 47.8% |
| General and administrative expense | 5.7M | 6.4M | 9.5M |
| Operating expense total | 8.0M | 8.7M | 12.4M |
| Depreciation and amortization | 2.4M | 2.4M | 2.9M |
| EBIT | (241.0K) | (382.0K) | (1.3M) |
| EBIT margin, % | -2.2% | -3.2% | -7.7% |
| Interest expense | 5.0K | 2.0K | 3.0K |
| Pre tax profit | (266.0K) | (413.0K) | (1.3M) |
| Income tax expense | 2.0K | ||
| Net Income | (266.0K) | (415.0K) | (1.3M) |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |