JAGGAER JAGGAER (formerly known as SciQuest) is a company that provides procurement software solutions. | ![]() ISN ISN Software is a company that specializes in contractor and supplier information management solutions. | ![]() SAP Ariba SAP Ariba is a provider of supply chain management and business commerce network solutions. | Coupa Software Coupa Software is a company that develops a cloud-based business spend management (BSM) platform. | |||
Founding Date | Founding Date 1995 | Founding Date 2010 | Founding Date 2001 | Founding Date 1996 | Founding Date 1998 | Founding Date 2006 |
Type | Type Subsidiary | Type Private | Type Private | Type Subsidiary | Type Subsidiary | Type Subsidiary |
Tags | ||||||
Locations | Locations Durham, US HQ Sydney, AU Wien, AT Vancouver, CA Helsinki, FI Boulogne Billancourt, FR Unterhaching, DE see more | Locations San Francisco, US HQ Perth, AU Louvain La Neuve, BE Suzhou, CN Aarhus, DK København, DK Levallois Perret, FR see more | Locations Palo Alto, US HQ Lima, PE Alpharetta, US Pittsburgh, US | Locations Princeton, US HQ Melbourne, AU Bengaluru, IN Mumbai, IN Pune, IN Amsterdam, NL Singapore, SG see more | Locations Foster City, US HQ Melbourne, AU Sydney, AU São Paulo, BR Bogotá, CO Paris, FR Ettenheim, DE see more | |
Employees | Employees 1,447 | Employees 3962% decrease | Employees 1,3235% increase | Employees 1,39312% decrease | Employees 1,4182% increase | Employees 3,5223% increase |
Financial | ||||||
Revenue (est.) | Revenue (est.) $300m (Y, 2023) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) €1.2b (FY, 2024) | Revenue (est.) $285.7m (Y, 2023) | Revenue (est.) $725.3m (FY, 2022) |
Net income | Net income N/A | Net income N/A | Net income N/A | Net income €481.7m (FY, 2024) | Net income N/A | Net income ($369.1m) (FY, 2022) |
Operating ⚠ | ||||||
Countries | Countries N/A | Countries 190 (Jan, 2021) | Countries 85 (Jul, 2022) | Countries N/A | Countries N/A | Countries N/A |
Services Provided | Services Provided N/A | Services Provided N/A | Services Provided 9 (Jul, 2022) | Services Provided N/A | Services Provided N/A | Services Provided 4 (Oct, 2025) |
Trademarks (US) | Trademarks (US) N/A | Trademarks (US) N/A | Trademarks (US) 19 (Jul, 2022) | Trademarks (US) 8 (Mar, 2025) | Trademarks (US) N/A | Trademarks (US) 7 (Oct, 2025) |
Funding | ||||||
Total funding raised | Total funding raised N/A | Total funding raised $ 664m | Total funding raised N/A | Total funding raised $ 20m | Total funding raised N/A | Total funding raised $ 168.9m |

Tradeshift Holdings is a company that provides a trade technology platform.
View company
ISN Software is a company that specializes in contractor and supplier information management solutions.
View company
SAP Ariba is a provider of supply chain management and business commerce network solutions.
View company
Zycus is a company that develops an agentic AI procurement platform.
View company