
Stock Price
2021-01-11
Market Capitalization
2021-01-11
Revenue
FY, 2019
| USD | FY, 2019 |
|---|---|
| Revenue | 11.2B |
| Revenue growth, % | -7.1% |
| Cost of goods sold | 7.0B |
| Gross profit | 4.2B |
| Gross profit margin, % | 37.2% |
| General and administrative expense | 3.6B |
| Operating expense total | 4.2B |
| Depreciation and amortization | 544.0M |
| EBIT | (8.0M) |
| EBIT margin, % | -0.1% |
| Interest expense | 293.0M |
| Pre tax profit | (265.0M) |
| Income tax expense | 3.0M |
| Net Income | (268.0M) |
| EPS | (0.8) |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |