Joanneum Research Joanneum Research is a company that provides technology services in the field of applied research. | ![]() Sofigate Group Sofigate Group is a company that provides business technology management and digital transformation solutions. | ||||
Founding Date | Founding Date 1994 | Founding Date 1986 | Founding Date 2000 | Founding Date 1967 | Founding Date 2003 |
Type | Type Private | Type Subsidiary | Type Public | Type Subsidiary | Type Private |
Tags | |||||
Locations | Locations Wien, AT HQ Planegg, DE Rülzheim, DE Minato City, JP Barcelona, ES | Locations Graz, AT HQ Graz, AT Graz, AT Graz, AT Graz, AT Klagenfurt Am Wörthersee, AT Niklasdorf, AT see more | Locations Shenzhen, CN HQ | Locations Vianen, NL HQ Amsterdam, NL Capelle Aan Den I Jssel, NL Eindhoven, NL Groningen, NL Vianen, NL | Locations Helsinki, FI HQ København, DK Oulu, FI Tampere, FI Göteborg, SE Malmö, SE Stockholm, SE |
Employees | Employees 865 | Employees 4022% increase | Employees 1,524 | Employees 11,2891% decrease | Employees 7581% decrease |
Financial | |||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) $19.7m (FY, 2023) | Revenue (est.) ¥799.2m (FY, 2025) | Revenue (est.) N/A | Revenue (est.) N/A |
Cost of goods | Cost of goods N/A | Cost of goods $5m (FY, 2023) | Cost of goods ¥320.2m (FY, 2025) | Cost of goods N/A | Cost of goods N/A |
Gross profit | Gross profit N/A | Gross profit $14.7m (FY, 2023) | Gross profit ¥479m (FY, 2025) | Gross profit N/A | Gross profit N/A |
Net income | Net income N/A | Net income ($312.8k) (FY, 2023) | Net income ¥203.5m (FY, 2025) | Net income N/A | Net income N/A |
Joanneum Research is a company that provides technology services in the field of applied research.
View company
EMTEK Shenzhen (深圳信测标准技术服务股份有限公司) is a third-party testing institution.
View company
Sofigate Group is a company that provides business technology management and digital transformation solutions.
View company