ISC Constructors ISC Constructors is an industrial engineering, construction, and maintenance company specializing in electrical, instrumentation, and controls solutions. | Faith Technologies Faith Technologies is a brand of Faith Technologies Inc. that provides electrical and energy services. | ![]() Cajun Industries Cajun Industries is a provider of engineering, procurement, and construction services. | Saulsbury Industries Saulsbury Industries is a provider engineering, procurement, and construction (EPC) services. | ![]() Turner Industries Turner Industries Group is a company that provides services to the heavy industrial sector. | ||||
Founding Date | Founding Date 1989 | Founding Date 1928 | Founding Date 1985 | Founding Date 1972 | Founding Date 1992 | Founding Date 1973 | Founding Date 1967 | Founding Date 1961 |
Type | Type Private | Type Private | Type Private | Type Subsidiary | Type Private | Type Private | Type Private | Type Private |
Tags | ||||||||
Locations | Locations Baton Rouge, US HQ Baton Rouge, US Beaumont, US League City, US | Locations Jacksonville, US HQ Altamonte Springs, US Austell, US Charlotte, US Covington, US Dallas, US Deerfield Beach, US see more | Locations San Diego, US HQ Cerritos, US Chantilly, US Commerce, US Honolulu, US Las Vegas, US Oakland, US see more | Locations Warren, US HQ Boardman, US Detroit, US Pittsburgh, US | Locations Baton Rouge, US HQ Deer Park, US Deer Park, US Port Allen, US Baton Rouge, US | Locations Baton Rouge, US HQ Baton Rouge, US Baton Rouge, US Baton Rouge, US Beaumont, US Corpus Christi, US Decatur, US see more | ||
Employees | Employees 1,4962% increase | Employees 1,5353% increase | Employees 1,5861% increase | Employees 2,645 | Employees 400 | Employees 1,4331% increase | Employees 1,3361% increase | Employees 9,0081% increase |
Financial | ||||||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $750m (FY, 2021) | Revenue (est.) $717.6m (Y, 2021) | Revenue (est.) $92.3m (Y, 2018) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $2.4b (Y, 2021) |
Operating ⚠ | ||||||||
Industries Served | Industries Served N/A | Industries Served N/A | Industries Served 12 (Jul, 2020) | Industries Served 3 (Oct, 2023) | Industries Served N/A | Industries Served N/A | Industries Served N/A | Industries Served N/A |
Projects | Projects 4 (Apr, 2021) | Projects N/A | Projects N/A | Projects N/A | Projects N/A | Projects N/A | Projects N/A | Projects 38 (Dec, 2022) |
Types of Services | Types of Services 2 (Apr, 2021) | Types of Services N/A | Types of Services N/A | Types of Services N/A | Types of Services N/A | Types of Services N/A | Types of Services N/A | Types of Services 5 (Dec, 2022) |

Miller Electric Company is a provider of electrical contracting solutions.
View companyHelix Electric is an electrical contractor that provides construction solutions.
View companyFaith Technologies is a brand of Faith Technologies Inc. that provides electrical and energy services.
View company