
Assets Under Management (Credit)
FY, 2023
Assets Under Management (Real Estate)
FY, 2023
Assets Under Management (Private Debt)
FY, 2023
| Metrics | FY, 2021 | FY, 2022 | FY, 2023 |
|---|---|---|---|
| Assets Under Management (Credit) | $4.6B | $18.1B | $17.8B |
| Assets Under Management (Real Estate) | $6.3B | $8.0B | $7.9B |
| Assets Under Management (Private Debt) | $18.0B | $19.8B | $23.6B |
| Assets Under Management (Private Equity) | $27.2B | $22.5B | $27.7B |
| Assets Under Management | $56.2B | $68.5B | $77.0B |
| Clients | 476 | 586 | 647 |
Community
Employees
Environment
Governance
Source:CSRHub