
Total Funding
Revenue
FY, 2022
| GBP | FY, 2021 | FY, 2022 |
|---|---|---|
| Revenue | 703.0K | 3.9M |
| Cost of goods sold | 726.5K | 4.6M |
| Gross profit | (23.5K) | (691.7K) |
| Gross profit margin, % | -3.3% | -17.6% |
| General and administrative expense | 13.4M | 20.8M |
| Operating expense total | 13.4M | 20.8M |
| EBIT | (13.4M) | (21.3M) |
| EBIT margin, % | -1912.2% | -542.7% |
| Investment income | 612.0 | 3.1K |
| Interest expense | 125.8K | 115.0K |
| Pre tax profit | (13.6M) | (21.4M) |
| Income tax expense | (1.4M) | (1.2M) |
| Net Income | (12.2M) | (20.2M) |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |