
Stock Price
2024-10-29
Market Capitalization
2024-10-29
Revenue
FY, 2024
| BRL | FY, 2020 | FY, 2021 | FY, 2022 | FY, 2023 | FY, 2024 |
|---|---|---|---|---|---|
| Revenue | 2.1B | 3.1B | 4.2B | 4.1B | 4.8B |
| Cost of goods sold | 1.5B | 2.1B | 3.0B | 2.7B | 3.1B |
| Gross profit | 770.1M | 1.1B | 1.4B | 1.5B | 1.7B |
| Gross profit margin, % | 36.1% | 34.1% | 33.1% | 37.0% | 35.0% |
| Operating expense total | 360.4M | 650.7M | 866.1M | 1.0B | 1.2B |
| Depreciation and amortization | 23.4M | 40.6M | 69.6M | 79.2M | 97.8M |
| EBITDA | 409.8M | 403.2M | 533.0M | 479.6M | 507.9M |
| EBITDA margin, % | 19.2% | 13.1% | 12.6% | 11.7% | 10.7% |
| EBIT | 386.4M | 362.6M | 463.4M | 400.4M | 410.1M |
| EBIT margin, % | 18.1% | 11.7% | 10.9% | 9.8% | 8.6% |
| Interest income | 64.8M | 3.6M | 5.0M | 7.7M | 16.4M |
| Interest expense | 47.8M | 50.2M | 122.0M | 211.8M | 166.6M |
| Pre tax profit | 316.7M | 370.5M | 470.1M | 516.7M | 514.8M |
| Income tax expense | (11.2M) | 7.0M | (9.2M) | (28.9M) | (13.6M) |
| Net Income | 328.0M | 363.5M | 479.2M | 545.6M | 528.4M |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |