![]() Insurance Australia Group IAG is Australia’s leading general insurer. Our brands include NRMA Insurance, CGU, SGIO, SGIC, Swann, WFI and Lumley Insurance. | |||||
Founding Date | Founding Date 2000 | Founding Date 1931 | Founding Date 1987 | Founding Date 1993 | Founding Date 1986 |
Type | Type Public | Type Public | Type Private | Type Public | Type Subsidiary |
Tags | |||||
Locations | Locations Sydney, AU HQ Melbourne, AU | Locations Northbrook, US HQ | Locations ID HQ | ||
Employees | Employees 13,650 | Employees 54,500 | Employees 2301% increase | Employees 945 | Employees 1,206 |
Valuation ($) | Valuation ($) 12 b | Valuation ($) 49.3 b | Valuation ($) N/A | Valuation ($) 14 b | Valuation ($) N/A |
Financial | |||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) $67.7b (FY, 2025) | Revenue (est.) N/A | Revenue (est.) $12.8b (FY, 2025) | Revenue (est.) $1.4b (FY, 2024) |
Gross profit | Gross profit $5.5b (FY, 2025) | Gross profit $29.6b (FY, 2025) | Gross profit N/A | Gross profit N/A | Gross profit N/A |
Net income | Net income $1.5b (FY, 2025) | Net income $10.3b (FY, 2025) | Net income N/A | Net income $3.6b (FY, 2025) | Net income ($148.1m) (FY, 2024) |
Operating ⚠ | |||||
Reported Claims, units | Reported Claims, units N/A | Reported Claims, units N/A | Reported Claims, units N/A | Reported Claims, units 1.9 k (FY, 2020) | Reported Claims, units 20.3 k (FY, 2016) |

Allstate is a company operating as a personal lines property and casualty insurer.
View companyTugu Reasuransi is a financial service provider.
View company
RenaissanceRe is a provider of reinsurance and insurance services.
View company