![]() Institute for Defense Analyses The Institute for Defense Analyses (IDA) is a not-for-profit company that provides scientific, technical, and analytic expertise to assist the government in addressing national security issues. | MITRE MITRE (also known as The MITRE Corporation) is a company that provides systems engineering, cybersecurity, research, and development services for federal, state, and local governments. | ![]() Battelle Memorial Institute Battelle Memorial Institute is a non-profit science and technology company that conducts research and development, designs and manufactures products, and delivers services for government and commercial customers. | ![]() The Aerospace Corporation The Aerospace Corporation is a non-profit company providing technical and scientific research, development, and advisory services to national-security space programs. | ![]() American Institutes for Research American Institutes for Research is a behavioral and social science research and evaluation organizations. | ||
Founding Date | Founding Date 1956 | Founding Date 1958 | Founding Date 1929 | Founding Date 1967 | Founding Date 1960 | Founding Date 1946 |
Type | Type Private | Type Private | Type Private | Type Private | Type Private | Type Private |
Tags | ||||||
Locations | Locations Alexandria, US HQ Washington, US | Locations McLean, US HQ Aberdeen, US Annapolis Junction, US Ann Arbor, US Arlington, US Atlanta, US Bedford, US see more | Locations Columbus, US HQ Chelmsford, GB Aberdeen, US Arlington, US Baltimore, US Chantilly, US Chantilly, US see more | Locations Arlington, US HQ Beavercreek, US Centreville, US Champaign, US Fairborn, US Lexington, US Melbourne, US see more | Locations El Segundo, US HQ Berwick Saint Leonard, GB Albuquerque, US Arlington, US Aurora, US Chantilly, US Chantilly, US see more | Locations Arlington, US HQ Austin, US Chapel Hill, US Chicago, US Rockville, US Sacramento, US San Mateo, US see more |
Employees | Employees 1,443 | Employees 9,913 | Employees 5,766 | Employees 5471% decrease | Employees 4,4261% increase | Employees 2,2991% increase |
Twitter followers | Twitter followers 2.6 k | Twitter followers 18.7 k | Twitter followers 13.2 k | Twitter followers 425 | Twitter followers 67.5 k | Twitter followers 59.9 k |
Number of tweets (last 30 days) | Number of tweets (last 30 days) 55 | Number of tweets (last 30 days) 49 | Number of tweets (last 30 days) N/A | Number of tweets (last 30 days) 1 | Number of tweets (last 30 days) 35 | Number of tweets (last 30 days) 96 |
Average likes per tweet (last 30 days) | Average likes per tweet (last 30 days) 1.4 | Average likes per tweet (last 30 days) 4.7 | Average likes per tweet (last 30 days) N/A | Average likes per tweet (last 30 days) N/A | Average likes per tweet (last 30 days) 3.6 | Average likes per tweet (last 30 days) 2.7 |
Percentage of tweets with engagement (last 30 days) | Percentage of tweets with engagement (last 30 days) 74.55% | Percentage of tweets with engagement (last 30 days) 100% | Percentage of tweets with engagement (last 30 days) N/A | Percentage of tweets with engagement (last 30 days) N/A | Percentage of tweets with engagement (last 30 days) 94.29% | Percentage of tweets with engagement (last 30 days) 91.67% |
Employee Rating | Employee Rating 4.1 | Employee Rating 3.6 | Employee Rating 3.6 | Employee Rating 4.2 | Employee Rating 4.2 | Employee Rating N/A |
Financial | ||||||
Revenue (est.) | Revenue (est.) $248.2m (FY, 2020) | Revenue (est.) $2.6b (FY, 2021) | Revenue (est.) $10b (FY, 2021) | Revenue (est.) $336.2m (FY, 2021) | Revenue (est.) $1.2b (FY, 2020) | Revenue (est.) $461.9m (FY, 2018) |
Cost of goods | Cost of goods N/A | Cost of goods $2.2b (FY, 2021) | Cost of goods $9.9b (FY, 2021) | Cost of goods $232.2m (FY, 2021) | Cost of goods $1.1b (FY, 2020) | Cost of goods N/A |
Gross profit | Gross profit N/A | Gross profit $334m (FY, 2021) | Gross profit $115.1m (FY, 2021) | Gross profit $104m (FY, 2021) | Gross profit $62.5m (FY, 2020) | Gross profit N/A |
Net income | Net income $8m (FY, 2020) | Net income $14m (FY, 2021) | Net income $209.7m (FY, 2021) | Net income $15.7m (FY, 2021) | Net income $49.6m (FY, 2020) | Net income ($564) (FY, 2018) |
Operating ⚠ | ||||||
Federally Funded Research and Development Centers | Federally Funded Research and Development Centers 3 (FY, 2020) | Federally Funded Research and Development Centers 7 (Nov, 2020) | Federally Funded Research and Development Centers N/A | Federally Funded Research and Development Centers N/A | Federally Funded Research and Development Centers N/A | Federally Funded Research and Development Centers N/A |
Patent Applications (US) | Patent Applications (US) N/A | Patent Applications (US) 162 (Feb, 2022) | Patent Applications (US) 835 (Oct, 2022) | Patent Applications (US) 7 (Aug, 2022) | Patent Applications (US) 205 (Apr, 2021) | Patent Applications (US) N/A |
Patents (US) | Patents (US) N/A | Patents (US) 301 (Feb, 2022) | Patents (US) 526 (Oct, 2022) | Patents (US) 39 (Aug, 2022) | Patents (US) 630 (Apr, 2021) | Patents (US) N/A |
Services Provided | Services Provided N/A | Services Provided N/A | Services Provided 5 (Oct, 2022) | Services Provided 7 (Mar, 2023) | Services Provided N/A | Services Provided N/A |
Trademark Applications (US) | Trademark Applications (US) N/A | Trademark Applications (US) 8 (Feb, 2022) | Trademark Applications (US) 15 (Oct, 2022) | Trademark Applications (US) N/A | Trademark Applications (US) N/A | Trademark Applications (US) N/A |
Trademarks (US) | Trademarks (US) N/A | Trademarks (US) 16 (Feb, 2022) | Trademarks (US) 33 (Oct, 2022) | Trademarks (US) N/A | Trademarks (US) N/A | Trademarks (US) N/A |
Funding | ||||||
Latest funding round | Latest funding round $ 15k (almost 2 years ago) | Latest funding round N/A | Latest funding round N/A | Latest funding round $ 393.5k (over 2 years ago) | Latest funding round $ 1m (over 2 years ago) | Latest funding round $ 7.8m (over 5 years ago) |
Total funding raised | Total funding raised $ 335.9k | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 19.5m | Total funding raised $ 8.1m | Total funding raised $ 7.8m |
MITRE (also known as The MITRE Corporation) is a company that provides systems engineering, cybersecurity, research, and development services for federal, state, and local governments.
View companyBattelle Memorial Institute is a non-profit science and technology company that conducts research and development, designs and manufactures products, and delivers services for government and commercial customers.
View companyRiverside Research Institute is a not-for-profit scientific research institution.
View companyThe Aerospace Corporation is a non-profit company providing technical and scientific research, development, and advisory services to national-security space programs.
View company