
Revenue
FY, 2022
| GBP | FY, 2020 | FY, 2021 | FY, 2022 |
|---|---|---|---|
| Revenue | 119.7M | 119.1M | 140.0M |
| Cost of goods sold | 71.8M | 48.9M | 57.5M |
| Gross profit | 47.9M | 70.2M | 82.4M |
| Gross profit margin, % | 40.1% | 58.9% | 58.9% |
| General and administrative expense | 48.3M | 62.2M | 74.8M |
| Operating expense total | 48.3M | 62.2M | 74.8M |
| EBIT | 2.5M | 9.2M | 7.6M |
| EBIT margin, % | 2.1% | 7.7% | 5.5% |
| Interest income | 62.0K | 8.0K | |
| Interest expense | 192.0K | 350.0K | 192.0K |
| Pre tax profit | 2.4M | 8.8M | 7.5M |
| Income tax expense | 988.0K | 1.4M | 1.5M |
| Net Income | 1.4M | 7.4M | 6.0M |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |