![]() Wazoku Crowd We crowdsource problems to diverse and creative people who compete to provide fresh ideas and solutions to difficult problems and challenges. | ![]() SkipsoLabs SkipsoLabs is a software development company that provides enterprise applications to manage innovation ecosystems and corporate venturing. | ||
Founding Date | Founding Date 2001 | Founding Date 2008 | Founding Date 2009 |
Type | Type Subsidiary | Type Private | Type Private |
Tags | |||
Locations | Locations Waltham, US HQ London, GB | Locations London, GB HQ Milano, IT Los Angeles, US Manhattan Beach, US | Locations Los Angeles, US HQ |
Employees | Employees 435% increase | Employees 33 | Employees 2421% increase |
Financial | |||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) £391.7k (FY, 2016) | Revenue (est.) $22.5m (Y, 2019) |
Funding | |||
Total funding raised | Total funding raised $ 30.3m | Total funding raised N/A | Total funding raised $ 5.1m |

SkipsoLabs is a software development company that provides enterprise applications to manage innovation ecosystems and corporate venturing.
View companyRanker is a data-driven media company that develops ranking software.
View company