
Revenue
FY, 2021
| KRW | FY, 2020 | FY, 2021 |
|---|---|---|
| Revenue | 2.7B | 3.6B |
| Operating expense total | 3.2B | 3.7B |
| Depreciation and amortization | 257.3M | 228.6M |
| EBIT | (502.8M) | (33.1M) |
| EBIT margin, % | -18.4% | -0.9% |
| Interest income | 12.4M | 16.4M |
| Interest expense | 138.6M | 189.3M |
| Pre tax profit | (707.3M) | (320.2M) |
| Income tax expense | 50.5M | 112.1M |
| Net Income | (757.7M) | (432.3M) |
| EPS | (3.7K) | (2.1K) |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |