Revenue
FY, 2019
USD | FY, 2017 | FY, 2018 | FY, 2019 |
---|---|---|---|
Revenue | 3.1M | 2.2M | 295.0K |
Revenue growth, % | -4.0% | -30.3% | -86.3% |
Cost of goods sold | 482.7K | 613.6K | |
Gross profit | 2.6M | 1.5M | 295.0K |
Gross profit margin, % | 84.4% | 71.5% | 100.0% |
General and administrative expense | 29.1M | 36.5M | 43.8M |
Operating expense total | 81.8M | 142.6M | 325.1M |
EBIT | (79.1M) | (141.0M) | (324.8M) |
EBIT margin, % | -2560.4% | -6542.1% | -110114.6% |
Interest expense | 5.5M | 23.3M | 40.3M |
Pre tax profit | (153.2M) | 273.7M | (357.3M) |
Income tax expense | 20.9K | 155.8K | |
Net Income | (153.2M) | 273.9M | (357.3M) |
EPS | (1.5) | (1.8) | (0.8) |
Company name | Date | Deal size |
---|---|---|
Lorem | Dec 23, 2021 | $40.0M |
Ipsum | Jan 18, 2022 | $30.0M |
Lorem Ipsum | Feb 18, 2022 | $25.0M |
Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |