![]() Walmart Walmart is a retail company that operates a chain of hypermarkets, discount department stores, and grocery stores. | ![]() Target Target is a general merchandise retailer selling products through stores and digital channels. | ||||
Founding Date | Founding Date 1943 | Founding Date 1962 | Founding Date 1994 | Founding Date 1902 | Founding Date 2002 |
Type | Type Private | Type Public | Type Public | Type Public | Type Public |
Tags | |||||
Locations | Locations Delft, NL HQ Älmhult, SE | Locations Bentonville, US HQ Mississauga, CA Shenzhen, CN San José, CR San Salvador, SV Ciudad De Guatemala, GT Tegucigalpa, HN see more | Locations Seattle, US HQ Brisbane, AU Brisbane, AU Melbourne, AU Sydney, AU Antwerpen, BE Brussels, BE see more | Locations Minneapolis, US HQ Bengaluru, IN Brooklyn Park, US New York, US Salt Lake City, US Sioux Falls, US Sunnyvale, US see more | |
Employees | Employees 90,1281% increase | Employees 2,100,000 | Employees 1,576,000 | Employees 440,0006% increase | Employees 15,7456% decrease |
Valuation ($) | Valuation ($) N/A | Valuation ($) 665.2 b | Valuation ($) 2 t | Valuation ($) 68.1 b | Valuation ($) 5.3 b |
Financial | |||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) $713.2b (FY, 2026) | Revenue (est.) $716.9b (FY, 2025) | Revenue (est.) $104.8b (FY, 2025) | Revenue (est.) $12.5b (FY, 2025) |
Cost of goods | Cost of goods N/A | Cost of goods $535.4b (FY, 2026) | Cost of goods $356.4b (FY, 2025) | Cost of goods $75.5b (FY, 2025) | Cost of goods $8.7b (FY, 2025) |
Gross profit | Gross profit N/A | Gross profit $177.8b (FY, 2026) | Gross profit $360.5b (FY, 2025) | Gross profit $29.3b (FY, 2025) | Gross profit $3.8b (FY, 2025) |
Net income | Net income N/A | Net income $22.3b (FY, 2026) | Net income $77.7b (FY, 2025) | Net income $3.7b (FY, 2025) | Net income ($313m) (FY, 2025) |
Operating ⚠ | |||||
Retail Space, sq. ft. | Retail Space, sq. ft. N/A | Retail Space, sq. ft. 1.1 b (FY, 2023) | Retail Space, sq. ft. N/A | Retail Space, sq. ft. 243.3 m (FY, 2022) | Retail Space, sq. ft. N/A |
Stores | Stores N/A | Stores 10.5 k (FY, 2023) | Stores N/A | Stores 1.9 k (FY, 2022) | Stores N/A |
Funding | |||||
Total funding raised | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 108m | Total funding raised N/A | Total funding raised $ 358m |

Walmart is a retail company that operates a chain of hypermarkets, discount department stores, and grocery stores.
View company
Amazon.com is an online retailer of consumer products.
View company
Target is a general merchandise retailer selling products through stores and digital channels.
View company
Wayfair (formerly known as CSN Stores) is an online retailer of home products.
View company