Drees & Sommer Drees & Sommer is a real estate company that provides consulting and planning services. | ||
Founding Date | Founding Date 1971 | Founding Date 1992 |
Type | Type Public | Type Private |
Tags | ||
Locations | Locations HQ | |
Employees | Employees N/A | Employees 4,3872% increase |
Financial | ||
Revenue (est.) | Revenue (est.) RM769m (FY, 2025) | Revenue (est.) €485.4m (FY, 2020) |
Cost of goods | Cost of goods RM605m (FY, 2025) | Cost of goods €64.3m (FY, 2020) |
Gross profit | Gross profit RM186.5m (FY, 2025) | Gross profit €421.1m (FY, 2020) |
Net income | Net income RM76.6m (FY, 2025) | Net income €36.6m (FY, 2020) |
Drees & Sommer is a real estate company that provides consulting and planning services.
View company