Vessels Delivered to Date (Crude Oil Tanker)
FY, 2019
Vessels Delivered to Date (Chemical Tanker)
FY, 2019
Vessels Delivered to Date (LNG Carrier)
FY, 2019
Metrics | FY, 2019 |
---|---|
Vessels Delivered to Date (Crude Oil Tanker) | 455 |
Vessels Delivered to Date (Chemical Tanker) | 12 |
Vessels Delivered to Date (LNG Carrier) | 78 |
Vessels Delivered to Date (Bulk Carrier) | 385 |
Vessels Delivered to Date | 2.1K |
Total Offshore Yard Space, sq. m. | 1.2M |
Offshore Yard Space (Shop and Others), sq. m. | 297.4K |
Vessels Delivered to Date (Floating Production Storage Offloading) | 7 |
Vessels Delivered to Date (Probo Carrier) | 3 |
Vessels Delivered to Date (Ro-Ro Ship) | 19 |
Vessels Delivered to Date (Semi Submersible Rig) | 9 |
Vessels Delivered to Date (Refrigerated Cargo Vessel) | 5 |
Vessels Delivered to Date (Product Carrier) | 140 |
Vessels Delivered to Date (Container-Ship) | 626 |
Vessels Delivered to Date (LPG Carrier) | 189 |
Vessels Delivered to Date (Pure Car and Truck Carrier) | 52 |
Vessels Delivered to Date (Drillship) | 16 |
Vessels Delivered to Date (Obo Carrier/VLOO) | 46 |
Vessels Delivered to Date (Multipurpose Cargo Carrier) | 44 |
Vessels Delivered to Date (Special Purpose Vessel) | 61 |
Area Covered, sq. m. | 5.6M |
Projects Completed to Date (Offshore & Engineering) | 173 |
Offshore Yard Space (Assembly Areas), sq. m. | 883.4K |
Community
Employees
Environment
Governance
Source:CSRHub