Type | Private | |
Founded | 2018 | |
Website | hypersku.com |
Employees (est.) (Jan 2021) | 4 | (+34%) |
Cybersecurity rating | B | More |
Founding Date | 2018 |
HyperSKU total Funding | $4 m |
HyperSKU latest funding size | $4 m |
Time since last funding | 7 months ago |
HyperSKU investors | GGV Capital, IDG Capital |
When was HyperSKU founded?
HyperSKU was founded in 2018.
How many employees does HyperSKU have?
HyperSKU has 4 employees.
Who are HyperSKU competitors?
Competitors of HyperSKU include OpenLogi, Stackline and Easyship.
Receive alerts for 300+ data fields across thousands of companies