![]() Hunting Hunting is a company that manufactures, trades, and rentals equipment for the energy industry. | ![]() Rosetti Marino Rosetti Marino is a company that provides engineering, procurement, construction, and installation (EPCI) services. | The Weir Group The Weir Group is a company that provides engineering solutions for the industrial and mining sectors. | |||
Founding Date | Founding Date 1874 | Founding Date 2014 | Founding Date 1925 | Founding Date 2006 | Founding Date 1871 |
Type | Type Public | Type Private | Type Public | Type Public | Type Public |
Tags | |||||
Locations | Locations London, GB HQ Perth, AU Calgary, CA Clairmont, CA Lloydminster, CA Millicent, CA Nisku, CA see more | Locations Houston, US HQ Perth, AU Oberhausen, DE Olimpia, IT Enschede, NL Lubliniec, PL Wrocław, PL see more | Locations Fredericia, DK HQ Copenhagen, DK Hamburg, DE The Hague, NL Taipei, TW London, GB Boston, US see more | Locations Glasgow, GB HQ Cafayate, AR Artarmon, AU Francistown, BW Contagem, BR Sofia, BG Wabush, CA see more | |
Employees | Employees 2,3671% increase | Employees 3,484 | Employees 1,151 | Employees 8,2781% decrease | Employees 12,391 |
Valuation ($) | Valuation ($) 609.3 m | Valuation ($) N/A | Valuation ($) 178.9 m | Valuation ($) 26.4 b | Valuation ($) 7.2 b |
Financial | |||||
Revenue (est.) | Revenue (est.) $1b (FY, 2024) | Revenue (est.) $821m (FY, 2023) | Revenue (est.) €335.8m (FY, 2023) | Revenue (est.) kr71b (FY, 2024) | Revenue (est.) £2.5b (FY, 2024) |
Cost of goods | Cost of goods $745.9m (FY, 2024) | Cost of goods $703.8m (FY, 2023) | Cost of goods €223.9m (FY, 2023) | Cost of goods kr34.4b (FY, 2024) | Cost of goods £1.4b (FY, 2024) |
Gross profit | Gross profit $306.9m (FY, 2024) | Gross profit $117.2m (FY, 2023) | Gross profit €122.8m (FY, 2023) | Gross profit kr41.3b (FY, 2024) | Gross profit £1.1b (FY, 2024) |
Net income | Net income ($25.5m) (FY, 2024) | Net income $27.4m (FY, 2023) | Net income €6.9m (FY, 2023) | Net income kr16m (FY, 2024) | Net income £315.4m (FY, 2024) |
Operating ⚠ | |||||
Countries | Countries 11 (FY, 2022) | Countries N/A | Countries N/A | Countries N/A | Countries 60 (FY, 2022) |
Ethos Energy Group is a company that provides rotating equipment services and solutions.
View companyRosetti Marino is a company that provides engineering, procurement, construction, and installation (EPCI) services.
View companyØrsted (formerly known as DONG Energy) is a company that provides green energy solutions.
View companyThe Weir Group is a company that provides engineering solutions for the industrial and mining sectors.
View company