
Stock Price
2024-10-29
Market Capitalization
2024-10-29
| USD | FY, 2022 | FY, 2023 | FY, 2024 | FY, 2025 |
|---|---|---|---|---|
| Operating expense total | 9.0K | 1.7M | 4.6M | 13.4M |
| Depreciation and amortization | 56.0K | 138.0K | ||
| EBITDA | (9.0K) | (1.7M) | (4.6M) | (13.4M) |
| EBIT | (9.0K) | (1.7M) | (4.0M) | 7.8M |
| Interest income | 5.2M | 123.0K | ||
| Interest expense | 163.0K | |||
| Pre tax profit | (9.0K) | 9.7M | (8.2M) | 5.2M |
| Income tax expense | 1.1M | |||
| Net Income | (9.0K) | 8.6M | (8.2M) | 5.2M |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |