![]() Thales Microwave & Imaging Sub-Systems Thales Microwave & Imaging Sub-Systems (Thales MIS, Sources Radiofréquences et Hyperfréquences) is a designer and provider of X-ray imaging and power amplification solutions operated by Thales. | ![]() Halton Healthcare Halton Healthcare is a company that provides technology, expertise, and various hospital and community healthcare services. | ![]() Integral Diagnostics Integral Diagnostics is a company that provides diagnostic imaging services to general practitioners, medical specialists, and patients. | ![]() BioTelemetry BioTelemetry (formerly known as CardioNet) is a company that provides in-hospital diagnostic cardiology solutions. | |||
Founding Date | Founding Date 1985 | Founding Date N/A | Founding Date 1998 | Founding Date 2008 | Founding Date 1994 | Founding Date 1984 |
Type | Type Public | Type Subsidiary | Type Private | Type Public | Type Subsidiary | Type Public |
Tags | ||||||
Locations | Locations Marlborough, US HQ Macquarie Park, AU Wien, AT Seraing, BE Vilvoorde, BE Zaventem, BE São Paulo, BR see more | Locations Vélizy-Villacoublay, FR HQ | Locations Oakville, CA HQ Halton Hills, CA Milton, CA | Locations Melbourne, AU HQ | Locations Malvern, US HQ London, GB Eagan, US Rochester, US Rockville, US South San Francisco, US | Locations Venlo, NL HQ Clayton, AU São Paulo, BR Toronto, CA Beijing, CN Guangzhou, CN Shanghai, CN see more |
Employees | Employees 7,070 | Employees 2,6006% decrease | Employees 2,3501% increase | Employees 1,977 | Employees 6671% decrease | Employees 5,6541% decrease |
Valuation ($) | Valuation ($) 18.8 b | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 33.8 m | Valuation ($) N/A | Valuation ($) 9.3 b |
Financial | ||||||
Revenue (est.) | Revenue (est.) $4.1b (FY, 2025) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $627.2m (FY, 2025) | Revenue (est.) N/A | Revenue (est.) $2.1b (FY, 2025) |
Cost of goods | Cost of goods $2b (FY, 2025) | Cost of goods N/A | Cost of goods N/A | Cost of goods $28.1m (FY, 2025) | Cost of goods N/A | Cost of goods $577.3m (FY, 2025) |
Gross profit | Gross profit $2.1b (FY, 2025) | Gross profit N/A | Gross profit N/A | Gross profit $599.8m (FY, 2025) | Gross profit N/A | Gross profit $1.5b (FY, 2025) |
Net income | Net income $565.7m (FY, 2025) | Net income N/A | Net income N/A | Net income $4.8m (FY, 2025) | Net income N/A | Net income $437m (FY, 2025) |
Funding | ||||||
Total funding raised | Total funding raised $ 450m | Total funding raised N/A | Total funding raised N/A | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 4m |

Thales Microwave & Imaging Sub-Systems (Thales MIS, Sources Radiofréquences et Hyperfréquences) is a designer and provider of X-ray imaging and power amplification solutions operated by Thales.
View company
Halton Healthcare is a company that provides technology, expertise, and various hospital and community healthcare services.
View company
Integral Diagnostics is a company that provides diagnostic imaging services to general practitioners, medical specialists, and patients.
View company
BioTelemetry (formerly known as CardioNet) is a company that provides in-hospital diagnostic cardiology solutions.
View company