![]() Optum Optum is a health services and technology company providing integrated solutions in pharmacy care, healthcare delivery, data analytics, and operations management. | Aon Aon is a company specializing in risk management, insurance brokerage, and human capital consulting. | |||
Founding Date | Founding Date 1974 | Founding Date 2011 | Founding Date 1982 | Founding Date 2001 |
Type | Type Subsidiary | Type Subsidiary | Type Public | Type Private |
Tags | ||||
Locations | Locations Eden Prairie, US HQ Sao Paulo, BR Bengaluru, IN Chennai, IN Gurugram, IN Hyderabad, IN Hyderabad, IN see more | Locations London, GB HQ Belas, AO Buenos Aires, AR Buenos Aires, AR Córdoba, AR Mar Del Plata, AR Neuquén, AR see more | Locations Ontario, US HQ | |
Employees | Employees 2,4551% increase | Employees 300,000 | Employees 60,000 | Employees 5,0972% increase |
Financial | ||||
Revenue (est.) | Revenue (est.) $673.3m (FY, 2020) | Revenue (est.) N/A | Revenue (est.) $17.2b (FY, 2025) | Revenue (est.) N/A |
Net income | Net income $70.1m (FY, 2020) | Net income N/A | Net income $3.8b (FY, 2025) | Net income N/A |
Operating ⚠ | ||||
Countries | Countries N/A | Countries 4 (Jun, 2023) | Countries 120 (FY, 2022) | Countries N/A |

Optum is a health services and technology company providing integrated solutions in pharmacy care, healthcare delivery, data analytics, and operations management.
View companyAon is a company specializing in risk management, insurance brokerage, and human capital consulting.
View company
Prime Healthcare Services is a healthcare service provider.
View company