
Stock Price
2024-10-29
Market Capitalization
2024-10-29
Revenue
FY, 2026
| INR | FY, 2018 | FY, 2019 | FY, 2020 | FY, 2021 | FY, 2022 | FY, 2023 | FY, 2024 | FY, 2025 | FY, 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 182.8B | 198.2B | 212.3B | 225.0B | 243.6B | 263.6B | 281.6B | 301.0B | 330.9B |
| Cost of goods sold | 87.7B | 88.4B | 93.9B | 111.9B | 100.0B | 101.0B | 110.6B | 122.9B | 144.3B |
| Gross profit | 95.4B | 110.4B | 118.7B | 113.4B | 144.0B | 162.9B | 172.4B | 178.6B | 223.6B |
| Gross profit margin, % | 52.2% | 55.7% | 55.9% | 50.4% | 59.1% | 61.8% | 61.2% | 59.3% | 67.6% |
| Operating expense total | 60.4B | 62.7B | 67.7B | 58.5B | 84.7B | 91.4B | 85.5B | 89.4B | 88.7B |
| Depreciation and amortization | 9.7B | 12.7B | 10.3B | 12.2B | 12.9B | 23.8B | 14.2B | 13.7B | 13.5B |
| EBITDA | 35.9B | 48.1B | 51.2B | 54.1B | 55.9B | 74.1B | 97.9B | 97.1B | 135.2B |
| EBITDA margin, % | 19.6% | 24.3% | 24.1% | 24.1% | 23.0% | 28.1% | 34.8% | 32.3% | 40.9% |
| EBIT | 27.4B | 36.5B | 44.4B | 44.1B | 45.6B | 51.9B | 86.1B | 86.3B | 121.7B |
| EBIT margin, % | 15.0% | 18.4% | 20.9% | 19.6% | 18.7% | 19.7% | 30.6% | 28.7% | 36.8% |
| Interest income | 6.4B | 2.6B | 662.9M | 1.4B | 6.9B | 15.0B | 16.3B | 22.9B | |
| Interest expense | 346.2M | 1.8B | 3.6B | 2.7B | 652.4M | 644.1M | 426.3M | 216.2M | 57.9M |
| Pre tax profit | 32.4B | 37.2B | 39.8B | 42.8B | 52.2B | 65.1B | 102.2B | 108.7B | 121.5B |
| Income tax expense | 12.5B | 14.0B | 11.0B | 10.4B | 1.4B | 6.8B | 26.0B | 25.0B | 30.4B |
| Net Income | 19.9B | 23.3B | 28.8B | 32.5B | 50.8B | 58.3B | 76.2B | 83.6B | 91.2B |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |