![]() Crossover Health Crossover Health Management Services designs and delivers worksite primary care and integrated health services to employers. | ![]() ASG Eye Hospital The Company provides patients with the full range of eye care treatment for cataract, diabetic retinopathy, glaucoma, macular degeneration and eye tumor. | ||||
Founding Date | Founding Date 1976 | Founding Date 2010 | Founding Date 1984 | Founding Date 2010 | Founding Date 2006 |
Type | Type Private | Type Private | Type Public | Type Private | Type Private |
Tags | |||||
Locations | Locations Auburn, US HQ | Locations Mountain View, US HQ Irving, US New York, US San Clemente, US San Francisco, US Spring, US | Locations Kifisia, GR HQ Marousi, GR | Locations Kolkata, IN HQ | Locations Jodhpur, IN HQ |
Employees | Employees 54 | Employees 890 | Employees 3,028 | Employees 511 | Employees 1,1732% increase |
Funding | |||||
Latest funding round | Latest funding round N/A | Latest funding round $ 168m (about 5 years ago) | Latest funding round N/A | Latest funding round N/A | Latest funding round $ 11.7m (over 8 years ago) |
Total funding raised | Total funding raised N/A | Total funding raised $ 281.5m | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 11.7m |

Crossover Health Management Services designs and delivers worksite primary care and integrated health services to employers.
View company
Athens Medical owns and operates hospital units.
View company
Glocal Healthcare owns and operates hospitals in India.
View company
The Company provides patients with the full range of eye care treatment for cataract, diabetic retinopathy, glaucoma, macular degeneration and eye tumor.
View company