
Revenue
FY, 2019
| GBP | FY, 2017 | FY, 2018 | FY, 2019 |
|---|---|---|---|
| Revenue | 19.9M | 20.8M | 21.7M |
| Revenue growth, % | 4.3% | 4.6% | |
| Cost of goods sold | 9.9M | 9.6M | 10.0M |
| Gross profit | 10.0M | 11.2M | 11.7M |
| Gross profit margin, % | 50.2% | 54.0% | 53.8% |
| Operating expense total | 5.1M | 5.3M | 5.0M |
| EBIT | 5.9M | 7.2M | 8.6M |
| EBIT margin, % | 29.5% | 34.7% | 39.4% |
| Interest expense | 171.0K | 191.0K | 337.0K |
| Pre tax profit | 5.7M | 7.0M | 8.2M |
| Income tax expense | 1.2M | 1.6M | 1.6M |
| Net Income | 4.5M | 5.4M | 6.7M |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |