Founding Date | Founding Date 1989 | Founding Date 1911 | Founding Date 1999 | Founding Date 1968 | Founding Date 1972 |
Type | Type Private | Type Private | Type Subsidiary | Type Subsidiary | Type Private |
Tags | |||||
Locations | Locations Brentwood, US HQ | Locations McLean, US HQ Béccar, AR Buenos Aires, AR Asquith, AU Berkeley Vale, AU Docklands, AU North Sydney, AU see more | Locations Williston, US HQ | Locations Aimargues, FR HQ | Locations Dungannon, GB HQ Dungannon, GB Dungannon, GB |
Employees | Employees N/A | Employees 150,000 | Employees N/A | Employees 7,3072% decrease | Employees 71 |
Financial | |||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) $45m (FY, 2022) | Revenue (est.) N/A | Revenue (est.) €1.2b (FY, 2021) | Revenue (est.) £33.6m (FY, 2018) |
Cost of goods | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods €869.1m (FY, 2021) | Cost of goods £26.3m (FY, 2018) |
Gross profit | Gross profit N/A | Gross profit N/A | Gross profit N/A | Gross profit €324.6m (FY, 2021) | Gross profit £7.4m (FY, 2018) |
Net income | Net income N/A | Net income N/A | Net income N/A | Net income €906.4m (FY, 2021) | Net income £766k (FY, 2018) |
Operating ⚠ | |||||
Products | Products N/A | Products 4 (Jul, 2022) | Products N/A | Products 90 (Nov, 2022) | Products N/A |
Mars is a company that manufactures food, nutrition, pet care, and snacking products.
View company
PetNaturals is a company providing naturally sourced pet supplements and treats.
View companyRoyal Canin is a manufacturer and supplier of nutrition products for pets.
View company