
Revenue
FY, 2021
| KRW | FY, 2019 | FY, 2020 | FY, 2021 |
|---|---|---|---|
| Revenue | 19.4B | 20.5B | 37.8B |
| Cost of goods sold | 15.1B | 16.0B | 28.6B |
| Gross profit | 4.3B | 4.5B | 9.1B |
| Gross profit margin, % | 22.1% | 22.1% | 24.2% |
| General and administrative expense | 2.7B | 2.9B | 5.6B |
| Operating expense total | 3.8B | 3.9B | 6.9B |
| Depreciation and amortization | 117.1M | 99.5M | 79.4M |
| EBIT | 526.8M | 617.2M | 2.3B |
| EBIT margin, % | 2.7% | 3.0% | 6.0% |
| Interest income | 19.0M | 16.6M | 20.5M |
| Interest expense | 442.3M | 382.9M | 394.8M |
| Pre tax profit | 756.4M | 220.2M | 2.7B |
| Income tax expense | 42.3M | 74.8M | (133.2M) |
| Net Income | 714.2M | 145.4M | 2.8B |
| EPS | 198.0 | 43.0 | 878.0 |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |