Founding Date | Founding Date 2020 | Founding Date 2017 | Founding Date 2017 | Founding Date 2017 | Founding Date 2008 |
Type | Type Private | Type Private | Type Private | Type Private | Type Private |
Tags | |||||
Locations | Locations Ventura, US HQ | Locations London, GB HQ Neuchâtel, CH Zürich, CH | Locations Zürich, CH HQ Singapore, SG | Locations Paris, FR HQ Saint Helier, JE London, GB | Locations HQ |
Employees | Employees 562% decrease | Employees 1781% decrease | Employees 2733% increase | Employees 1011% decrease | Employees 565% decrease |
Funding | |||||
Latest funding round | Latest funding round $ 1.6m (over 2 years ago) | Latest funding round $ 4.5m (over 5 years ago) | Latest funding round N/A | Latest funding round N/A | Latest funding round N/A |
Total funding raised | Total funding raised $ 1.6m | Total funding raised $ 4.5m | Total funding raised N/A | Total funding raised N/A | Total funding raised N/A |

Sygnum Bank is a regulated digital asset bank.
View company
CoinShares is a digital asset management company.
View company
Nord FX is a brokerage company offering online trading services.
View company