![]() Haitian International Holdings Haitian International Holdings (海天国际控股有限公司) is a company that manufactures and distributes plastic injection molding machines. | ![]() KAPP NILES KAPP NILES is a global provider of solutions for finishing gears and profiles to the mobility, automation, and energy markets. | ![]() Kinergy Kinergy is a contract manufacturer of equipment, machines, sub-systems, precision tools, spare parts, and components. | ![]() The Acetech Machinery Components India The Acetech Machinery Components India is a company providing manufacturing assembly solutions. | ![]() Groz-Beckert Groz-Beckert (GB) is a company that provides products and services for textile machine builders and textile manufacturers. | |
Founding Date | Founding Date 1966 | Founding Date 1953 | Founding Date 1988 | Founding Date 2006 | Founding Date 1852 |
Type | Type Public | Type Private | Type Public | Type Subsidiary | Type Private |
Tags | |||||
Locations | Locations Hong Kong, HK HQ São Roque, BR Phnom Penh, KH Guangzhou, CN Ningbo, CN Ebermannsdorf, DE Gujarat, IN see more | Locations Coburg, DE HQ Diadema, BR Jiaxing, CN Berlin, DE Coburg, DE Großostheim, DE Bengaluru, IN see more | Locations Singapore, SG HQ Nantong, CN Nantong, CN Osaka, JP Calamba, PH | Locations Kadathur, IN HQ | Locations Albstadt, DE HQ Dhaka, BD Shanghai, CN české Budějovice, CZ Paris, FR Gurugram, IN Bandung, ID see more |
Employees | Employees 8,074 | Employees 800 | Employees 797 | Employees 390 | Employees 9,4192% decrease |
Financial | |||||
Revenue (est.) | Revenue (est.) ¥17.7b (FY, 2025) | Revenue (est.) €139.8m (FY, 2020) | Revenue (est.) $106.2m (FY, 2025) | Revenue (est.) ₹1.1b (FY, 2020) | Revenue (est.) €838.8m (FY, 2024) |
Cost of goods | Cost of goods ¥11.5b (FY, 2025) | Cost of goods €50.5m (FY, 2020) | Cost of goods $91.4m (FY, 2025) | Cost of goods N/A | Cost of goods N/A |
Gross profit | Gross profit ¥6.6b (FY, 2025) | Gross profit €89.3m (FY, 2020) | Gross profit $15.8m (FY, 2025) | Gross profit N/A | Gross profit N/A |
Net income | Net income ¥3.3b (FY, 2025) | Net income €1.8m (FY, 2020) | Net income ($6.6m) (FY, 2025) | Net income ₹35.4m (FY, 2020) | Net income N/A |
Operating ⚠ | |||||
Countries | Countries 130 (FY, 2022) | Countries N/A | Countries N/A | Countries N/A | Countries 150 (Nov, 2022) |

KAPP NILES is a global provider of solutions for finishing gears and profiles to the mobility, automation, and energy markets.
View company
Kinergy is a contract manufacturer of equipment, machines, sub-systems, precision tools, spare parts, and components.
View company
The Acetech Machinery Components India is a company providing manufacturing assembly solutions.
View company
Groz-Beckert (GB) is a company that provides products and services for textile machine builders and textile manufacturers.
View company