
| Country | City | Address |
|---|---|---|
| Germany | Ursensollen | Grammer-Allee 2 HQ |
| United States | Hudson | 2305 Willis Miller Dr |
| United States | Shannon | 231 Laney Rd |
| Argentina | Villa Ballester | Almte Brown 2146 |
| Belgium | Aartselaar | Vluchtenburgstraat 3b |
| Bulgaria | Sofia | bul. "Tsar Osvoboditel" 2 |
| China | Beijing | Building 3, Jintian Hengye Industrial Park No. 28 Jinghai 2nd Road No. 28 Jinghai 2nd Road |
| China | Changchun | No. 3088, East Shengtai Street Jingyue State High Technology Development Zone |
| China | Harbin | Building 3, No. 60 Song Hua Road Core Area of Hanan Industrial New City |
| China | Hefei | No. 1 Tian Gong Road Hefei Circular Economy Demonstration Park |
| Lorem | Lorem ipsum | Lorem 320 Sit, Amet - 503, Ipsum |
| Lorem | Lorem ipsum | Lorem 320 Sit, Amet - 503, Ipsum |
| Lorem | Lorem ipsum | Lorem 320 Sit, Amet - 503, Ipsum |
| Lorem | Lorem ipsum | Lorem 320 Sit, Amet - 503, Ipsum |
| Lorem | Lorem ipsum | Lorem 320 Sit, Amet - 503, Ipsum |
Premium Content only available in Craft’s Intelligence Portal View a company's locations by country, city, postal code, and address. Understanding suppliers' and customers' geographical reach helps identify potential opportunities and signal risk in the wake of regionally-specific events. Learn more |